Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, cheese-flavor | Tortilla chips, yellow, plain | |
|---|---|---|
| Calories | 526 kcal | 497 kcal |
| Protein | 9.3 g | 6.6 g |
| Carbs | 51.6 g | 67.4 g |
| Fat | 33.2 g | 22.3 g |
| Fiber | 9.9 g | 4.7 g |
| Sugar | 0.8 g | 1.2 g |
| Nutrient density | 11 /100 | 13 /100 |
| Weight-loss score | 29 /100 | 17 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, cheese-flavor · Tortilla chips, yellow, plain, salted