Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, cheese-flavor | Snacks, popcorn, oil-popped | |
|---|---|---|
| Calories | 526 kcal | 500 kcal |
| Protein | 9.3 g | 9 g |
| Carbs | 51.6 g | 57.2 g |
| Fat | 33.2 g | 28.1 g |
| Fiber | 9.9 g | 10 g |
| Sugar | 0.8 g | 0 g |
| Nutrient density | 11 /100 | 8 /100 |
| Weight-loss score | 29 /100 | 30 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, cheese-flavor · Snacks, popcorn, oil-popped, white popcorn, salt added