Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, granola bars, soft | Snacks, popcorn, microwave | |
|---|---|---|
| Calories | 443 kcal | 557 kcal |
| Protein | 7.4 g | 7.5 g |
| Carbs | 67.3 g | 55.2 g |
| Fat | 17.2 g | 34 g |
| Fiber | 4.6 g | 10 g |
| Sugar | 0 g | 0.6 g |
| Nutrient density | 7 /100 | 7 /100 |
| Weight-loss score | 24 /100 | 28 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, granola bars, soft, uncoated, plain · Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil