Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, granola bars, soft | Snacks, tortilla chips, plain | |
|---|---|---|
| Calories | 426 kcal | 472 kcal |
| Protein | 10.5 g | 7.1 g |
| Carbs | 64.4 g | 67.8 g |
| Fat | 15.8 g | 20.7 g |
| Fiber | 4.3 g | 5.4 g |
| Sugar | 0 g | 0.8 g |
| Nutrient density | 11 /100 | 15 /100 |
| Weight-loss score | 26 /100 | 22 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, granola bars, soft, uncoated, peanut butter · Snacks, tortilla chips, plain, white corn, salted