Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, granola bars, soft | Snacks, popcorn, cheese-flavor | |
|---|---|---|
| Calories | 426 kcal | 526 kcal |
| Protein | 10.5 g | 9.3 g |
| Carbs | 64.4 g | 51.6 g |
| Fat | 15.8 g | 33.2 g |
| Fiber | 4.3 g | 9.9 g |
| Sugar | 0 g | 0.8 g |
| Nutrient density | 11 /100 | 11 /100 |
| Weight-loss score | 26 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, granola bars, soft, uncoated, peanut butter · Snacks, popcorn, cheese-flavor