Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, granola bars, soft | Snacks, tortilla chips, nacho-flavor | |
|---|---|---|
| Calories | 508 kcal | 445 kcal |
| Protein | 10.2 g | 8.7 g |
| Carbs | 53.4 g | 71.6 g |
| Fat | 31.1 g | 15.2 g |
| Fiber | 2.8 g | 4.8 g |
| Sugar | 23.7 g | 0 g |
| Nutrient density | 1 /100 | 7 /100 |
| Weight-loss score | 0 /100 | 25 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter · Snacks, tortilla chips, nacho-flavor, reduced fat