Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, granola bars, soft | Snacks, popcorn, cheese-flavor | |
|---|---|---|
| Calories | 466 kcal | 526 kcal |
| Protein | 5.8 g | 9.3 g |
| Carbs | 63.8 g | 51.6 g |
| Fat | 24.9 g | 33.2 g |
| Fiber | 3.4 g | 9.9 g |
| Sugar | 0 g | 0.8 g |
| Nutrient density | 0 /100 | 11 /100 |
| Weight-loss score | 17 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip · Snacks, popcorn, cheese-flavor