Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, granola bars, hard | Snacks, popcorn, oil-popped | |
|---|---|---|
| Calories | 471 kcal | 583 kcal |
| Protein | 10.1 g | 7.3 g |
| Carbs | 64.4 g | 45.1 g |
| Fat | 19.8 g | 43.6 g |
| Fiber | 5.3 g | 8.1 g |
| Sugar | 28.6 g | 0.5 g |
| Nutrient density | 17 /100 | 4 /100 |
| Weight-loss score | 6 /100 | 27 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, granola bars, hard, plain · Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat