Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, corn-based, extruded | Snacks, granola bars, soft | |
|---|---|---|
| Calories | 539 kcal | 426 kcal |
| Protein | 6.2 g | 10.5 g |
| Carbs | 57.3 g | 64.4 g |
| Fat | 33.4 g | 15.8 g |
| Fiber | 4 g | 4.3 g |
| Sugar | 0.3 g | 0 g |
| Nutrient density | 13 /100 | 11 /100 |
| Weight-loss score | 15 /100 | 26 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, corn-based, extruded, chips, plain · Snacks, granola bars, soft, uncoated, peanut butter