Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, corn-based, extruded | Snacks, granola bars, soft | |
|---|---|---|
| Calories | 539 kcal | 508 kcal |
| Protein | 6.2 g | 10.2 g |
| Carbs | 57.3 g | 53.4 g |
| Fat | 33.4 g | 31.1 g |
| Fiber | 4 g | 2.8 g |
| Sugar | 0.3 g | 23.7 g |
| Nutrient density | 13 /100 | 1 /100 |
| Weight-loss score | 15 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, corn-based, extruded, chips, plain · Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter