Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Seeds, sunflower seed kernels, dry roasted | Seeds, sunflower seed kernels, oil roasted | |
|---|---|---|
| Calories | 612 kcal | 592 kcal |
| Protein | 21 g | 20.1 g |
| Carbs | 17.1 g | 22.9 g |
| Fat | 56.1 g | 51.3 g |
| Fiber | 10.3 g | 10.6 g |
| Sugar | 0 g | 3.1 g |
| Nutrient density | 43 /100 | 36 /100 |
| Weight-loss score | 34 /100 | 31 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Seeds, sunflower seed kernels, dry roasted, with salt added · Seeds, sunflower seed kernels, oil roasted, without salt