Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Seeds, sunflower seed, kernel | Seeds, sunflower seed kernels, toasted | |
|---|---|---|
| Calories | 609 kcal | 619 kcal |
| Protein | 18.9 g | 17.2 g |
| Carbs | 24.5 g | 20.6 g |
| Fat | 48.4 g | 56.8 g |
| Fiber | 7.2 g | 11.5 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 30 /100 | 21 /100 |
| Weight-loss score | 29 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Seeds, sunflower seed, kernel, raw · Seeds, sunflower seed kernels, toasted, without salt