Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Seeds, sunflower seed, kernel | Seeds, sunflower seed kernels, dry roasted | |
|---|---|---|
| Calories | 609 kcal | 612 kcal |
| Protein | 18.9 g | 21 g |
| Carbs | 24.5 g | 17.1 g |
| Fat | 48.4 g | 56.1 g |
| Fiber | 7.2 g | 10.3 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 30 /100 | 43 /100 |
| Weight-loss score | 29 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Seeds, sunflower seed, kernel, raw · Seeds, sunflower seed kernels, dry roasted, with salt added