Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Seeds, sesame seeds, whole | Seeds, sunflower seed kernels, dry roasted | |
|---|---|---|
| Calories | 565 kcal | 612 kcal |
| Protein | 17 g | 21 g |
| Carbs | 25.7 g | 17.1 g |
| Fat | 48 g | 56.1 g |
| Fiber | 14 g | 10.3 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 54 /100 | 43 /100 |
| Weight-loss score | 33 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Seeds, sesame seeds, whole, roasted and toasted · Seeds, sunflower seed kernels, dry roasted, with salt added