Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Seeds, sesame seed kernels, toasted | Seeds, sunflower seed, kernel | |
|---|---|---|
| Calories | 567 kcal | 609 kcal |
| Protein | 17 g | 18.9 g |
| Carbs | 26 g | 24.5 g |
| Fat | 48 g | 48.4 g |
| Fiber | 16.9 g | 7.2 g |
| Sugar | 0.5 g | 0 g |
| Nutrient density | 36 /100 | 30 /100 |
| Weight-loss score | 32 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Seeds, sesame seed kernels, toasted, without salt added (decorticated) · Seeds, sunflower seed, kernel, raw