Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Sausage, pork, chorizo | Turkey breast, sliced, prepackaged | |
|---|---|---|
| Calories | 346 kcal | 106 kcal |
| Protein | 19.3 g | 14.8 g |
| Carbs | 2.6 g | 2.2 g |
| Fat | 28.1 g | 3.8 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0.9 g |
| Nutrient density | 0 /100 | 3 /100 |
| Weight-loss score | 29 /100 | 64 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Sausage, pork, chorizo, link or ground, cooked, pan-fried · Turkey breast, sliced, prepackaged