Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Sauce, ready-to-serve, pepper or hot | Soup, ramen noodle, beef flavor | |
|---|---|---|
| Calories | 11 kcal | 441 kcal |
| Protein | 0.5 g | 10.1 g |
| Carbs | 1.8 g | 60.3 g |
| Fat | 0.4 g | 17.7 g |
| Fiber | 0.3 g | 3 g |
| Sugar | 1.3 g | 2 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 60 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Sauce, ready-to-serve, pepper or hot · Soup, ramen noodle, beef flavor, dry