Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Roast beef, deli style, prepackaged | Turkey breast, low salt, prepackaged or deli | |
|---|---|---|
| Calories | 115 kcal | 109 kcal |
| Protein | 18.6 g | 21.8 g |
| Carbs | 0.6 g | 3.5 g |
| Fat | 3.7 g | 0.8 g |
| Fiber | 0 g | 0.5 g |
| Sugar | 0.3 g | 3.5 g |
| Nutrient density | 24 /100 | 30 /100 |
| Weight-loss score | 63 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Roast beef, deli style, prepackaged, sliced · Turkey breast, low salt, prepackaged or deli, luncheon meat