Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Rice, white, medium-grain | Rice, white, short-grain | |
|---|---|---|
| Calories | 130 kcal | 358 kcal |
| Protein | 2.4 g | 6.5 g |
| Carbs | 28.6 g | 79.2 g |
| Fat | 0.2 g | 0.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 7 /100 | 7 /100 |
| Weight-loss score | 42 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Rice, white, medium-grain, cooked, unenriched · Rice, white, short-grain, raw, unenriched