Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Rice, white, long grain | Wheat flour, white (industrial), 9% protein | |
|---|---|---|
| Calories | 359 kcal | 367 kcal |
| Protein | 7 g | 8.9 g |
| Carbs | 80.3 g | 77.3 g |
| Fat | 1 g | 1.4 g |
| Fiber | 0.1 g | 0 g |
| Sugar | 0 g | 0.5 g |
| Nutrient density | 7 /100 | 15 /100 |
| Weight-loss score | 19 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Rice, white, long grain, unenriched, raw · Wheat flour, white (industrial), 9% protein, bleached, enriched