Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Rice, white, long grain | Rice, white, medium-grain | |
|---|---|---|
| Calories | 359 kcal | 130 kcal |
| Protein | 7 g | 2.4 g |
| Carbs | 80.3 g | 28.6 g |
| Fat | 1 g | 0.2 g |
| Fiber | 0.1 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 7 /100 | 7 /100 |
| Weight-loss score | 19 /100 | 42 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Rice, white, long grain, unenriched, raw · Rice, white, medium-grain, cooked, unenriched