Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Rice, white, long-grain | Rice, white, short-grain | |
|---|---|---|
| Calories | 365 kcal | 358 kcal |
| Protein | 7.1 g | 6.5 g |
| Carbs | 80 g | 79.2 g |
| Fat | 0.7 g | 0.5 g |
| Fiber | 1.3 g | 0 g |
| Sugar | 0.1 g | 0 g |
| Nutrient density | 9 /100 | 7 /100 |
| Weight-loss score | 22 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Rice, white, long-grain, regular, raw, unenriched · Rice, white, short-grain, raw, unenriched