Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Rice, white, long-grain | Wheat flour, white, bread | |
|---|---|---|
| Calories | 130 kcal | 361 kcal |
| Protein | 2.7 g | 12 g |
| Carbs | 28.2 g | 72.5 g |
| Fat | 0.3 g | 1.7 g |
| Fiber | 0.4 g | 2.4 g |
| Sugar | 0.1 g | 0.3 g |
| Nutrient density | 14 /100 | 19 /100 |
| Weight-loss score | 43 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Rice, white, long-grain, regular, enriched, cooked · Wheat flour, white, bread, enriched