Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Rice noodles, cooked | Rice, white, long-grain | |
|---|---|---|
| Calories | 108 kcal | 130 kcal |
| Protein | 1.8 g | 2.7 g |
| Carbs | 24 g | 28.2 g |
| Fat | 0.2 g | 0.3 g |
| Fiber | 1 g | 0.4 g |
| Sugar | 0 g | 0.1 g |
| Nutrient density | 8 /100 | 9 /100 |
| Weight-loss score | 46 /100 | 43 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Rice noodles, cooked · Rice, white, long-grain, regular, unenriched, cooked without salt