Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Rice, brown, long grain | Rice, white, long-grain | |
|---|---|---|
| Calories | 366 kcal | 130 kcal |
| Protein | 7.3 g | 2.7 g |
| Carbs | 76.7 g | 28.2 g |
| Fat | 3.3 g | 0.3 g |
| Fiber | 3 g | 0.4 g |
| Sugar | 0 g | 0.1 g |
| Nutrient density | 18 /100 | 0 /100 |
| Weight-loss score | 27 /100 | 43 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Rice, brown, long grain, unenriched, raw · Rice, white, long-grain, regular, cooked, unenriched, with salt