Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| Restaurant, Italian, spaghetti with meat sauce | Restaurant, Mexican, spanish rice | |
|---|---|---|
| Calories | 121 kcal | 185 kcal |
| Protein | 5.8 g | 3.3 g |
| Carbs | 16.4 g | 31.2 g |
| Fat | 3.6 g | 5.3 g |
| Fiber | 1.6 g | 1.2 g |
| Sugar | 1.8 g | 1.3 g |
| Nutrient density | 19 /100 | 1 /100 |
| Weight-loss score | 53 /100 | 38 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Restaurant, Italian, spaghetti with meat sauce · Restaurant, Mexican, spanish rice