Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| Restaurant, Italian, spaghetti with meat sauce | Restaurant, Latino | |
|---|---|---|
| Calories | 121 kcal | 151 kcal |
| Protein | 5.8 g | 4.6 g |
| Carbs | 16.4 g | 24.4 g |
| Fat | 3.6 g | 3.9 g |
| Fiber | 1.6 g | 3.4 g |
| Sugar | 1.8 g | 0.9 g |
| Nutrient density | 19 /100 | 17 /100 |
| Weight-loss score | 53 /100 | 52 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Restaurant, Italian, spaghetti with meat sauce · Restaurant, Latino, Arroz con frijoles negros (rice and black beans)