Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| Restaurant, Italian, lasagna with meat | T.G.I. FRIDAY'S, french fries | |
|---|---|---|
| Calories | 185 kcal | 296 kcal |
| Protein | 10.8 g | 3.7 g |
| Carbs | 11.4 g | 36.9 g |
| Fat | 10.7 g | 14.8 g |
| Fiber | 1.5 g | 4.1 g |
| Sugar | 3.2 g | 0 g |
| Nutrient density | 15 /100 | 9 /100 |
| Weight-loss score | 48 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Restaurant, Italian, lasagna with meat · T.G.I. FRIDAY'S, french fries