Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| Restaurant, Italian, cheese ravioli with marinara sauce | Restaurant, Italian, spaghetti with meat sauce | |
|---|---|---|
| Calories | 154 kcal | 121 kcal |
| Protein | 7.1 g | 5.8 g |
| Carbs | 18.5 g | 16.4 g |
| Fat | 5.7 g | 3.6 g |
| Fiber | 1.2 g | 1.6 g |
| Sugar | 4.5 g | 1.8 g |
| Nutrient density | 16 /100 | 19 /100 |
| Weight-loss score | 46 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Restaurant, Italian, cheese ravioli with marinara sauce · Restaurant, Italian, spaghetti with meat sauce