Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| Restaurant, Italian, cheese ravioli with marinara sauce | Restaurant, Italian, lasagna with meat | |
|---|---|---|
| Calories | 154 kcal | 185 kcal |
| Protein | 7.1 g | 10.8 g |
| Carbs | 18.5 g | 11.4 g |
| Fat | 5.7 g | 10.7 g |
| Fiber | 1.2 g | 1.5 g |
| Sugar | 4.5 g | 3.2 g |
| Nutrient density | 16 /100 | 15 /100 |
| Weight-loss score | 46 /100 | 48 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Restaurant, Italian, cheese ravioli with marinara sauce · Restaurant, Italian, lasagna with meat