Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| Restaurant, family style, fish fillet | Restaurant, Italian, cheese ravioli with marinara sauce | |
|---|---|---|
| Calories | 219 kcal | 154 kcal |
| Protein | 13.5 g | 7.1 g |
| Carbs | 16.9 g | 18.5 g |
| Fat | 10.8 g | 5.7 g |
| Fiber | 0.9 g | 1.2 g |
| Sugar | 0.5 g | 4.5 g |
| Nutrient density | 8 /100 | 16 /100 |
| Weight-loss score | 46 /100 | 46 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Restaurant, family style, fish fillet, battered or breaded, fried · Restaurant, Italian, cheese ravioli with marinara sauce