Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| Restaurant, Chinese, general tso's chicken | Restaurant, Italian, cheese ravioli with marinara sauce | |
|---|---|---|
| Calories | 295 kcal | 154 kcal |
| Protein | 12.9 g | 7.1 g |
| Carbs | 24 g | 18.5 g |
| Fat | 16.4 g | 5.7 g |
| Fiber | 0.9 g | 1.2 g |
| Sugar | 11.6 g | 4.5 g |
| Nutrient density | 8 /100 | 16 /100 |
| Weight-loss score | 24 /100 | 46 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Restaurant, Chinese, general tso's chicken · Restaurant, Italian, cheese ravioli with marinara sauce