Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| Restaurant, Chinese, fried rice | Restaurant, Mexican, refried beans | |
|---|---|---|
| Calories | 174 kcal | 156 kcal |
| Protein | 4.1 g | 6.9 g |
| Carbs | 32.8 g | 16.8 g |
| Fat | 3 g | 6.8 g |
| Fiber | 1.1 g | 8 g |
| Sugar | 0.6 g | 0.8 g |
| Nutrient density | 5 /100 | 34 /100 |
| Weight-loss score | 41 /100 | 69 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Restaurant, Chinese, fried rice, without meat · Restaurant, Mexican, refried beans