Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| Restaurant, Chinese, egg rolls | T.G.I. FRIDAY'S, french fries | |
|---|---|---|
| Calories | 250 kcal | 296 kcal |
| Protein | 8.3 g | 3.7 g |
| Carbs | 27.3 g | 36.9 g |
| Fat | 11.9 g | 14.8 g |
| Fiber | 2.6 g | 4.1 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 5 /100 | 9 /100 |
| Weight-loss score | 41 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Restaurant, Chinese, egg rolls, assorted · T.G.I. FRIDAY'S, french fries