Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| Restaurant, Chinese, egg rolls | Restaurant, Mexican, spanish rice | |
|---|---|---|
| Calories | 250 kcal | 185 kcal |
| Protein | 8.3 g | 3.3 g |
| Carbs | 27.3 g | 31.2 g |
| Fat | 11.9 g | 5.3 g |
| Fiber | 2.6 g | 1.2 g |
| Sugar | 0 g | 1.3 g |
| Nutrient density | 5 /100 | 1 /100 |
| Weight-loss score | 41 /100 | 38 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Restaurant, Chinese, egg rolls, assorted · Restaurant, Mexican, spanish rice