Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| Restaurant, Chinese, egg rolls | Restaurant, Mexican, soft taco with ground beef | |
|---|---|---|
| Calories | 250 kcal | 219 kcal |
| Protein | 8.3 g | 12.6 g |
| Carbs | 27.3 g | 17.9 g |
| Fat | 11.9 g | 10.8 g |
| Fiber | 2.6 g | 1.5 g |
| Sugar | 0 g | 2.4 g |
| Nutrient density | 5 /100 | 13 /100 |
| Weight-loss score | 41 /100 | 45 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Restaurant, Chinese, egg rolls, assorted · Restaurant, Mexican, soft taco with ground beef, cheese and lettuce