Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| Restaurant, Chinese, egg rolls | Restaurant, Latino, chicken and rice | |
|---|---|---|
| Calories | 250 kcal | 174 kcal |
| Protein | 8.3 g | 12 g |
| Carbs | 27.3 g | 20 g |
| Fat | 11.9 g | 5.1 g |
| Fiber | 2.6 g | 1.2 g |
| Sugar | 0 g | 0.6 g |
| Nutrient density | 5 /100 | 11 /100 |
| Weight-loss score | 41 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Restaurant, Chinese, egg rolls, assorted · Restaurant, Latino, chicken and rice, entree, prepared