Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| Restaurant, Chinese, beef and vegetables | Restaurant, Chinese, egg rolls | |
|---|---|---|
| Calories | 105 kcal | 250 kcal |
| Protein | 7.1 g | 8.3 g |
| Carbs | 7.3 g | 27.3 g |
| Fat | 5.3 g | 11.9 g |
| Fiber | 1.5 g | 2.6 g |
| Sugar | 2.4 g | 0 g |
| Nutrient density | 36 /100 | 5 /100 |
| Weight-loss score | 59 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Restaurant, Chinese, beef and vegetables · Restaurant, Chinese, egg rolls, assorted