Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Ravioli, cheese-filled, canned | RICE-A-RONI, chicken flavor | |
|---|---|---|
| Calories | 77 kcal | 356 kcal |
| Protein | 2.5 g | 10.6 g |
| Carbs | 13.6 g | 76.1 g |
| Fat | 1.5 g | 1 g |
| Fiber | 1.3 g | 1.2 g |
| Sugar | 3.7 g | 0.7 g |
| Nutrient density | 19 /100 | 4 /100 |
| Weight-loss score | 51 /100 | 25 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Ravioli, cheese-filled, canned · RICE-A-RONI, chicken flavor, unprepared