Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Potato salad with egg | Sausage, egg and cheese breakfast biscuit | |
|---|---|---|
| Calories | 157 kcal | 324 kcal |
| Protein | 2 g | 9.5 g |
| Carbs | 16.2 g | 21.6 g |
| Fat | 9.4 g | 22.1 g |
| Fiber | 1.3 g | 2 g |
| Sugar | 5 g | 3.1 g |
| Nutrient density | 5 /100 | 6 /100 |
| Weight-loss score | 37 /100 | 28 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Potato salad with egg · Sausage, egg and cheese breakfast biscuit