Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Pork sausage, link/patty, cooked | Roast beef, deli style, prepackaged | |
|---|---|---|
| Calories | 325 kcal | 115 kcal |
| Protein | 18.5 g | 18.6 g |
| Carbs | 1.4 g | 0.6 g |
| Fat | 27.3 g | 3.7 g |
| Fiber | 0 g | 0 g |
| Sugar | 1.1 g | 0.3 g |
| Nutrient density | 0 /100 | 24 /100 |
| Weight-loss score | 31 /100 | 63 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork sausage, link/patty, cooked, pan-fried · Roast beef, deli style, prepackaged, sliced