Nutrition compared per 100 g, from USDA data. Both are pork products.
| Pork, fresh, shoulder | Pork, fresh, spareribs | |
|---|---|---|
| Calories | 236 kcal | 397 kcal |
| Protein | 17.2 g | 29.1 g |
| Carbs | 0 g | 0 g |
| Fat | 18 g | 30.3 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 9 /100 | 7 /100 |
| Weight-loss score | 45 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork, fresh, shoulder, whole, separable lean and fat, raw · Pork, fresh, spareribs, separable lean and fat, cooked, braised