Nutrition compared per 100 g, from USDA data. Both are pork products.
| Pork, fresh, loin | Pork, ground, raw | |
|---|---|---|
| Calories | 198 kcal | 228 kcal |
| Protein | 19.7 g | 17.8 g |
| Carbs | 0 g | 0 g |
| Fat | 12.6 g | 17.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 18 /100 | 8 /100 |
| Weight-loss score | 55 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork, fresh, loin, whole, separable lean and fat, raw · Pork, ground, raw