Nutrition compared per 100 g, from USDA data. Both are pork products.
| Pork, fresh, loin | Pork, ground, raw | |
|---|---|---|
| Calories | 173 kcal | 228 kcal |
| Protein | 27.6 g | 17.8 g |
| Carbs | 0 g | 0 g |
| Fat | 6.1 g | 17.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 36 /100 | 8 /100 |
| Weight-loss score | 58 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, broiled · Pork, ground, raw