Nutrition compared per 100 g, from USDA data. Both are pork products.
| Pork, fresh, loin | Pork, loin, boneless | |
|---|---|---|
| Calories | 155 kcal | 168 kcal |
| Protein | 21.6 g | 21.1 g |
| Carbs | 0 g | 0 g |
| Fat | 6.9 g | 9.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 30 /100 | 24 /100 |
| Weight-loss score | 60 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, raw · Pork, loin, boneless, raw