Nutrition compared per 100 g, from USDA data. Both are pork products.
| Pork, fresh, leg (ham) | Pork, ground, 72% lean / 28% fat | |
|---|---|---|
| Calories | 165 kcal | 377 kcal |
| Protein | 28.9 g | 22.6 g |
| Carbs | 0 g | 1.1 g |
| Fat | 4.6 g | 31.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 43 /100 | 2 /100 |
| Weight-loss score | 59 /100 | 27 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork, fresh, leg (ham), rump half, separable lean only, cooked, roasted · Pork, ground, 72% lean / 28% fat, cooked, pan-broiled