Nutrition compared per 100 g, from USDA data. Both are pork products.
| Pork, fresh, composite of trimmed leg | Pork, fresh, loin | |
|---|---|---|
| Calories | 211 kcal | 155 kcal |
| Protein | 18.2 g | 21.6 g |
| Carbs | 0 g | 0 g |
| Fat | 14.8 g | 6.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 13 /100 | 30 /100 |
| Weight-loss score | 50 /100 | 60 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork, fresh, composite of trimmed leg, loin, shoulder, and spareribs, (includes cuts to be cured), separable lean and fat, raw · Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, raw