Nutrition compared per 100 g, from USDA data. Both are pork products.
| Pork, cured, ham -- water added | Pork, ground, 72% lean / 28% fat | |
|---|---|---|
| Calories | 117 kcal | 377 kcal |
| Protein | 18 g | 22.6 g |
| Carbs | 1.6 g | 1.1 g |
| Fat | 4.4 g | 31.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 1.6 g | 0 g |
| Nutrient density | 0 /100 | 2 /100 |
| Weight-loss score | 62 /100 | 27 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork, cured, ham -- water added, whole, boneless, separable lean only, heated, roasted · Pork, ground, 72% lean / 28% fat, cooked, pan-broiled