Nutrition compared per 100 g, from USDA data. Both are pork products.
| Pork, cured, ham -- water added | Pork, fresh, composite of trimmed leg | |
|---|---|---|
| Calories | 117 kcal | 211 kcal |
| Protein | 18 g | 18.2 g |
| Carbs | 1.6 g | 0 g |
| Fat | 4.4 g | 14.8 g |
| Fiber | 0 g | 0 g |
| Sugar | 1.6 g | 0 g |
| Nutrient density | 0 /100 | 13 /100 |
| Weight-loss score | 62 /100 | 50 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork, cured, ham -- water added, whole, boneless, separable lean only, heated, roasted · Pork, fresh, composite of trimmed leg, loin, shoulder, and spareribs, (includes cuts to be cured), separable lean and fat, raw