Nutrition compared per 100 g, from USDA data. Both are pork products.
| Pork, cured, ham and water product | Pork, ground, 72% lean / 28% fat | |
|---|---|---|
| Calories | 234 kcal | 377 kcal |
| Protein | 18.2 g | 22.6 g |
| Carbs | 1.4 g | 1.1 g |
| Fat | 17.3 g | 31.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 1 g | 0 g |
| Nutrient density | 0 /100 | 2 /100 |
| Weight-loss score | 45 /100 | 27 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork, cured, ham and water product, shank, bone-in, separable lean and fat, heated, roasted · Pork, ground, 72% lean / 28% fat, cooked, pan-broiled